The Flash Code Circuit Index as listed in Table
“Flash Code Circuits”
, provides information that is further detailed in sections that follow. Use the Index to find troubleshooting for individual codes.
| Flash Code | PID | SID | FMI | Circuit Index | Fault Description |
| 111 | - | - | - | ECM | No errors detected; Flash Code only |
| 112 | 168 | 0 | 3 | ECM _PWR | Electrical System B+ Voltage Out of Range HIGH |
| 113 | 168 | 0 | 4 | ECM _PWR | Electrical System B+ Voltage Out of Range LOW |
| 114* | 110 | 0 | 4 | ECT | Engine Coolant Temperature signal Out of Range LOW |
| 115* | 110 | 0 | 3 | ECT | Engine Coolant Temperature Signal Out of Range HIGH |
| 121* | 102 | 0 | 3 | MAP | Intake Manifold Absolute Pressure Signal Out of Range HIGH |
| 122* | 102 | 0 | 11 | MAP | Intake Manifold Absolute Pressure Signal Out of Range LOW |
| 123* | 102 | 0 | 2 | MAP | Intake Manifold Absolute Pressure in Range Fault |
| 124* | 164 | 0 | 4 | ICP | Injection Control Pressure Signal Out of Range LOW |
| 125* | 164 | 0 | 3 | ICP | Injection Control Pressure Signal Out of Range HIGH |
| 131* | 91 | 0 | 4 | EFPA/IVS | Electronic Foot Pedal Assembly Signal Out of Range LOW |
| 132* | 91 | 0 | 3 | EFPA/IVS | Electronic Foot Pedal Assembly Signal Out of Range HIGH |
| 133* | 91 | 0 | 2 | EFPA/IVS | Electronic Foot Pedal Assembly Signal in Range Fault |
| 134* | 91 | 0 | 7 | EFPA/IVS | Electronic Foot Pedal Assembly and Idle Validation Switch Disagree |
| 135* | 0 | 230 | 11 | EFPA/IVS | Idle Validation Switch Circuit Fault |
| 141 | 84 | 0 | 4 | VSS | Vehicle Speed Signal Out of Range LOW |
| 142 | 84 | 0 | 3 | VSS | Vehicle Speed Signal Out of Range HIGH |
| 143 | 0 | 21 | 2 | CMP | Incorrect number of CMP signal transitions per cam revolution |
| 144 | 0 | 21 | 8 | CMP | CMP Signal Noise Detected |
| 145* | 0 | 21 | 12 | CMP | CMP Signal Inactive while ICP has Increased |
| 151 | 108 | 0 | 3 | BARO | Barometric Pressure Signal Out of Range HIGH |
| 152 | 108 | 0 | 4 | BARO | Barometric Pressure Signal Out of Range LOW |
| 154 | 171 | 0 | 4 | IAT | Air Inlet Temperature Signal Out of Range LOW |
| 155 | 171 | 0 | 3 | IAT | Air Inlet Temperature Signal Out of Range HIGH |
| 211* | 100 | 0 | 4 | EOP | Engine Oil Pressure Signal Out of Range LOW |
| 212* | 100 | 0 | 3 | EOP | Engine Oil Pressure Signal Out of Range HIGH |
| 213 | 0 | 29 | 4 | RPS | Remote Throttle Signal Out of Range LOW |
| 214 | 0 | 29 | 3 | RPS | Remote Throttle Signal Out of Range HIGH |
| 215 | 84 | 0 | 8 | VSS | Vehicle Speed Signal Frequency Out of Range HIGH |
| 216 | 73 | 0 | 4 | HPG | Hydraulic Pressure Signal Out of Range LOW |
| 221 | 0 | 244 | 2 | SCCS, RPTO | Cruise – PTO Control Switch Circuit Fault |
| 222 | 0 | 247 | 2 | BRAKE | Brake Switch Circuit Fault |
| 225 | 100 | 0 | 0 | EOP | Engine Oil Pressure Sensor Signal In Range Fault |
| 226 | 73 | 0 | 3 | HPG | Engine Oil Pressure Sensor Signal Out of Range HIGH |
| 231 | 0 | 250 | 2 | ATA | ATA Data Communication Link Error |
| 236 | 111 | 0 | 2 | ECL | ECL Switch Circuit Fault |
| 241 | 0 | 42 | 11 | IPR | Injection Control Pressure Regulator OCC Self Test Failed |
| 244 | 0 | 248 | 11 | EDL | Engine to Transmission Data Line OCC Self Test Failed |
| 246 | 0 | 56 | 11 | EFAN | Engine Fan – OCC Self Test Fault |
| 256 | 0 | 55 | 11 | RSE | Radiator Shutter Enable OCC Fault |
| 262 | 0 | 54 | 11 | COL | Change Oil Lamp OCC Fault |
| 263 | 0 | 238 | 11 | OWL | Oil Water Lamp OCC Fault |
| 265 | 62 | 0 | 11 | VRE | Vehicle Retarder Relay OCC Fault |
| 266 | 0 | 239 | 11 | WARN | Engine Warning Lamp OCC Fault |
| 311* | 175 | 0 | 4 | EOT | Engine Oil Temperature Signal Out of Range LOW |
| 312* | 175 | 0 | 3 | EOT | Engine Oil Temperature Signal Out of Range HIGH |
| 313 | 100 | 0 | 1 | EOP‡ | Engine Oil Pressure Below Warning Level |
| 314 | 100 | 0 | 7 | EOP‡ | Engine Oil Pressure Below Critical Level |
| 315* | 190 | 0 | 0 | CMP | Engine Speed Above Warning Level |
| 316 | 110 | 0 | 1 | ECT | Engine Coolant Temperature unable to reach commanded set point |
| 321 | 110 | 0 | 0 | ECT‡ | Engine Coolant Temperature Above Warning Level |
| 322 | 110 | 0 | 7 | ECT‡ | Engine Coolant Temperature Above Critical Level |
| 323 | 111 | 0 | 1 | ECL | Engine Coolant Temperature Below Warning/Critical Level |
| 324 | 71 | 0 | 14 | IST | Idle Shutdown Timer Enabled Engine Shutdown |
| 325 | 110 | 0 | 14 | ECT | Power Reduced, Matched to Cooling System Performance |
| 331* | 164 | 0 | 0 | IPR | Injection Control Pressure Above System Working Range |
| 332* | 164 | 0 | 13 | ICP | Injection Control Pressure Above Specification with Engine OFF |
| 333* | 164 | 0 | 10 | IPR_SYS | Injection Control Pressure Above/Below Desired Level |
| 334 | 164 | 0 | 7 | IPR_SYS | ICP Unable to achieve set point in time (poor performance) |
| 335 | 164 | 0 | 1 | IPR_SYS | ICP unable to build pressure during cranking |
| 336 | 73 | 0 | 10 | HPG | Hydraulic Pressure unable to achieve commanded set point |
| 421 | 0 | 1 | 5 | INJ | Cylinder 1: High Side to Low Side Open |
| 422 | 0 | 2 | 5 | INJ | Cylinder 2: High Side to Low Side Open |
| 423 | 0 | 3 | 5 | INJ | Cylinder 3: High Side to Low Side Open |
| 424 | 0 | 4 | 5 | INJ | Cylinder 4: High Side to Low Side Open |
| 425 | 0 | 5 | 5 | INJ | Cylinder 5: High Side to Low Side Open |
| 426 | 0 | 6 | 5 | INJ | Cylinder 6: High Side to Low Side Open |
| 431 | 0 | 1 | 4 | INJ | Cylinder 1: High Side Shorted to Low Side |
| 432 | 0 | 2 | 4 | INJ | Cylinder 2: High Side Shorted to Low Side |
| 433 | 0 | 3 | 4 | INJ | Cylinder 3: High Side Shorted to Low Side |
| 434 | 0 | 4 | 4 | INJ | Cylinder 4: High Side Shorted to Low Side |
| 435 | 0 | 5 | 4 | INJ | Cylinder 5: High Side Shorted to Low Side |
| 436 | 0 | 6 | 4 | INJ | Cylinder 6: High Side Shorted to Low Side |
| 451 | 0 | 1 | 6 | INJ | Cylinder 1: High Side Shorted to Ground or VBAT |
| 452 | 0 | 2 | 6 | INJ | Cylinder 2: High Side Shorted to Ground or VBAT |
| 453 | 0 | 3 | 6 | INJ | Cylinder 3: High Side Shorted to Ground or VBAT |
| 454 | 0 | 4 | 6 | INJ | Cylinder 4: High Side Shorted to Ground or VBAT |
| 455 | 0 | 5 | 6 | INJ | Cylinder 5: High Side Shorted to Ground or VBAT |
| 456 | 0 | 6 | 6 | INJ | Cylinder 6: High Side Shorted to Ground or VBAT |
| 461 | 0 | 1 | 7 | Perf Diag | Cylinder 1: Cylinder Contribution Test Failed |
| 462 | 0 | 2 | 7 | Perf Diag | Cylinder 2: Cylinder Contribution Test Failed |
| 463 | 0 | 3 | 7 | Perf Diag | Cylinder 3: Cylinder Contribution Test Failed |
| 464 | 0 | 4 | 7 | Perf Diag | Cylinder 4: Cylinder Contribution Test Failed |
| 465 | 0 | 5 | 7 | Perf Diag | Cylinder 5: Cylinder Contribution Test Failed |
| 466 | 0 | 6 | 7 | Perf Diag | Cylinder 6: Cylinder Contribution Test Failed |
| 513* | 0 | 151 | 5 | INJ | Low Side to Bank 1 Open |
| 514* | 0 | 152 | 5 | INJ | Low Side to Bank 2 Open |
| 515* | 0 | 151 | 6 | INJ | Bank 1 Low Side Short to Ground or B+ |
| 521* | 0 | 152 | 6 | INJ | Bank 2 Low Side Short to Ground or B+ |
| 525* | 254 | 0 | 6 | ECM | Injector Driver Circuit Fault |
| 612* | 0 | 21 | 7 | CMP | Incorrect ECM installed for CMP timing wheel |
| 614* | 0 | 252 | 13 | ECM | EFRC/EECM ING configuration mismatch |
| 621* | 0 | 253 | 1 | ECM | Engine using Mfg. Default Rating Program Engine |
| 622* | 0 | 253 | 0 | ECM | Engine using Field Default Rating |
| 623* | 0 | 253 | 13 | ECM | Invalid Engine Rating Code; Check ECM programming |
| 624 | 0 | 240 | 14 | ECM | Field default active |
| 626 | 0 | 254 | 8 | ECM_PWR | Unexpected reset fault |
| 631* | 0 | 240 | 2 | ECM | ROM (Read Only Memory) Self Test Fault |
| 632 | 0 | 254 | 12 | ECM | RAM Memory – CPU Self Test Fault |
| 655 | 0 | 240 | 13 | ECM | Programmable Parameter list level incompatible |
| 661 | 0 | 240 | 11 | ECM | RAM Programmable Parameter list corrupt |
| 664 | 0 | 253 | 14 | ECM | Calibration level incompatible |
| 665 | 0 | 252 | 14 | ECM | Programmable Parameter memory content corrupt |
Table 1. Flash Code Circuits
* Indicates WARN ENGINE LAMP on when fault is set.
‡ Faults only available if Engine Protection is enabled.
| Series 40E Troubleshooting Manual – 6SE241 |
| Generated on 10-13-2008 |